All 6 Chief Equipment pieces use identical numbers at every level, so the single table below applies to every piece. Only the piece name, the artwork, and the troop type the buff lands on differ. Each troop type is covered by 2 of the 6 pieces.
Chief Equipment unlocks at Chief's Office Lv. 22. Levels run from 1 to 26, and the buff at each level applies to the Attack and the Defense of that piece's troop type alike.
Each piece holds 3 Chief Badges — see the Chief Badges data page.
Level Table
The buff column applies to Attack and Defense alike. The three material columns are the cost of that single level step, not a running total; a dash means the level needs none of that material.
| Level | Tier | Quality | Atk & Def Buff | Score | Power | Reinforced Metal | Tactical Gel | Classified Schematic |
|---|---|---|---|---|---|---|---|---|
| 1 | Uncommon | Uncommon | +9.35% | 1,125 | 224,400 | 1,500 | 15 | — |
| 2 | Uncommon (1 Star) | Uncommon | +12.75% | 3,000 | 306,000 | 3,800 | 40 | — |
| 3 | Rare | Rare | +17% | 6,000 | 408,000 | 7,000 | 70 | — |
| 4 | Rare (1 Star) | Rare | +21.25% | 10,500 | 510,000 | 9,700 | 95 | — |
| 5 | Rare (2 Stars) | Rare | +25.5% | 15,600 | 612,000 | — | — | 45 |
| 6 | Rare (3 Stars) | Rare | +29.75% | 21,040 | 714,000 | — | — | 50 |
| 7 | Epic | Epic | +34% | 24,270 | 816,000 | — | — | 60 |
| 8 | Epic (1 Star) | Epic | +36.89% | 27,500 | 885,360 | — | — | 70 |
| 9 | Epic (2 Stars) | Epic | +39.78% | 30,725 | 954,720 | 6,500 | 65 | 40 |
| 10 | Epic (3 Stars) | Epic | +42.67% | 33,950 | 1,024,080 | 8,000 | 80 | 50 |
| 11 | Epic Tier 1 | Epic | +45.56% | 37,390 | 1,093,440 | 10,000 | 95 | 60 |
| 12 | Epic Tier 1 (1 Star) | Epic | +48.45% | 40,830 | 1,162,800 | 11,000 | 110 | 70 |
| 13 | Epic Tier 1 (2 Stars) | Epic | +51.34% | 44,915 | 1,232,160 | 13,000 | 130 | 85 |
| 14 | Epic Tier 1 (3 Stars) | Epic | +54.23% | 49,000 | 1,301,520 | 15,000 | 160 | 100 |
| 15 | Legendary | Legendary | +56.78% | 55,250 | 1,362,720 | 22,000 | 220 | 40 |
| 16 | Legendary (1 Star) | Legendary | +59.33% | 61,500 | 1,423,920 | 23,000 | 230 | 40 |
| 17 | Legendary (2 Stars) | Legendary | +61.88% | 67,750 | 1,485,120 | 25,000 | 250 | 45 |
| 18 | Legendary (3 Stars) | Legendary | +64.43% | 74,000 | 1,546,320 | 26,000 | 260 | 45 |
| 19 | Legendary Tier 1 | Legendary | +66.98% | 80,250 | 1,607,520 | 28,000 | 280 | 45 |
| 20 | Legendary Tier 1 (1 Star) | Legendary | +69.53% | 86,500 | 1,668,720 | 30,000 | 300 | 55 |
| 21 | Legendary Tier 1 (2 Stars) | Legendary | +72.08% | 92,750 | 1,729,920 | 32,000 | 320 | 55 |
| 22 | Legendary Tier 1 (3 Stars) | Legendary | +74.63% | 99,000 | 1,791,120 | 35,000 | 340 | 55 |
| 23 | Legendary Tier 2 | Legendary | +77.18% | 105,250 | 1,852,320 | 38,000 | 360 | 55 |
| 24 | Legendary Tier 2 (1 Star) | Legendary | +79.73% | 111,500 | 1,913,520 | 43,000 | 430 | 75 |
| 25 | Legendary Tier 2 (2 Stars) | Legendary | +82.28% | 117,750 | 1,974,720 | 45,000 | 460 | 80 |
| 26 | Legendary Tier 2 (3 Stars) | Legendary | +85% | 124,000 | 2,040,000 | 48,000 | 500 | 85 |
Cumulative Cost
These totals bring one piece, starting from level 0, to the level in each row. A full set of 6 pieces costs 6× these figures.
| Reach Level | Total Reinforced Metal | Total Tactical Gel | Total Classified Schematic |
|---|---|---|---|
| 1 | 1,500 | 15 | — |
| 2 | 5,300 | 55 | — |
| 3 | 12,300 | 125 | — |
| 4 | 22,000 | 220 | — |
| 5 | 22,000 | 220 | 45 |
| 6 | 22,000 | 220 | 95 |
| 7 | 22,000 | 220 | 155 |
| 8 | 22,000 | 220 | 225 |
| 9 | 28,500 | 285 | 265 |
| 10 | 36,500 | 365 | 315 |
| 11 | 46,500 | 460 | 375 |
| 12 | 57,500 | 570 | 445 |
| 13 | 70,500 | 700 | 530 |
| 14 | 85,500 | 860 | 630 |
| 15 | 107,500 | 1,080 | 670 |
| 16 | 130,500 | 1,310 | 710 |
| 17 | 155,500 | 1,560 | 755 |
| 18 | 181,500 | 1,820 | 800 |
| 19 | 209,500 | 2,100 | 845 |
| 20 | 239,500 | 2,400 | 900 |
| 21 | 271,500 | 2,720 | 955 |
| 22 | 306,500 | 3,060 | 1,010 |
| 23 | 344,500 | 3,420 | 1,065 |
| 24 | 387,500 | 3,850 | 1,140 |
| 25 | 432,500 | 4,310 | 1,220 |
| 26 | 480,500 | 4,810 | 1,305 |
The 6 Pieces
Every piece grants its buff to one troop type, and two pieces cover each troop type. The icons below show each piece at its highest name tier.

Radio
Biker

Binoculars
Biker

Kneepads
Guard

Belt
Guard

Sidearm
Marksman

Goggles
Marksman
Name Tiers
A piece is renamed as it crosses these levels. The noun never changes, so a Radio is a Radio at every tier. These tiers correspond to the quality bands in the level table above.
- Rookie from Lv. 1
- Enforcer from Lv. 3
- Tactical from Lv. 7
- Vanguard from Lv. 15
Resonance
Two set bonuses are always active on top of the piece buffs. The 3-piece set grants Defense and the 6-piece set grants Attack, both to all three troop types. The two sets use identical values at identical levels, so the one table below covers both.
3-Piece Set — Defense
6-Piece Set — Attack
The suit level follows your lowest-level piece. Levelling only your best piece does nothing for resonance — the set moves up only when every piece reaches the level in the table.
| Suit Level | All Pieces at Lv | Tier | Icons | Bonus |
|---|---|---|---|---|
| 1 | 0 | — | ![]() ![]() | +0% |
| 2 | 1 | Uncommon | ![]() ![]() | +2% |
| 3 | 2 | Uncommon (1 Star) | ![]() ![]() | +2.5% |
| 4 | 3 | Rare | ![]() ![]() | +3% |
| 5 | 4 | Rare (1 Star) | ![]() ![]() | +3.5% |
| 6 | 5 | Rare (2 Stars) | ![]() ![]() | +4% |
| 7 | 6 | Rare (3 Stars) | ![]() ![]() | +4.5% |
| 8 | 7 | Epic | ![]() ![]() | +5% |
| 9 | 11 | Epic Tier 1 | ![]() ![]() | +6% |
| 10 | 15 | Legendary | ![]() ![]() | +7% |
| 11 | 19 | Legendary Tier 1 | ![]() ![]() | +8% |
| 12 | 23 | Legendary Tier 2 | ![]() ![]() | +9% |
Max suit level 12 arrives at piece level 23, 3 levels below the piece cap of 26. Max resonance is +9% Attack and +9% Defense on all three troop types.
Account Totals at Max
All 6 pieces at level 26:
- Chief Equipment Power
- 12,240,000
- Score
- 744,000
- Total upgrade cost
- 2,883,000 Reinforced Metal + 28,860 Tactical Gel + 7,830 Classified Schematic
- Attack per troop type
- +170%
- Defense per troop type
- +170%
- Resonance on top
- +9% Attack and +9% Defense, all troop types
The per-troop-type buff is 2 pieces × +85%, summed additively. The material totals are 6× the level-26 cumulative cost of 480,500 / 4,810 / 1,305.
Reinforced Metal
Tactical Gel
Classified Schematic






