Biker, Guard, and Marksman badges use identical numbers at every level, so the single table below applies to all three types. Only the troop type the buff lands on, and the shape of the badge, differ.
Biker
Guard
Marksman
Each of the 6 Chief Equipment pieces holds 3 badges — one per troop type — so a full account carries 18 badges, 6 per troop type. Every badge grants its buff to both Health and Penetration for its own troop type.
Badges unlock at Chief's Office Lv. 25. A badge can only be upgraded once its parent equipment piece is at enhancement level 1 or higher. Past that first point of enhancement, the equipment level puts no further cap on badge level.
Level Table
The buff column applies to Health and Penetration alike. Badge Blanks and Badge Warrants are the cost of that single level step, not a running total.
| Level | Badges | Tier | Health & Pen. Buff | Power | Badge Rating | Rating Gained | Badge Blanks | Badge Warrants |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | Green | +9% | 205,700 | 625 | +625 | 5 | 5 |
| 2 | ![]() ![]() ![]() | Green | +12% | 288,000 | 1,875 | +1,250 | 40 | 15 |
| 3 | ![]() ![]() ![]() | Green | +16% | 370,000 | 5,000 | +3,125 | 60 | 40 |
| 4 | ![]() ![]() ![]() | Blue | +19% | 452,000 | 13,750 | +8,750 | 80 | 100 |
| 5 | ![]() ![]() ![]() | Blue | +25% | 576,000 | 25,000 | +11,250 | 100 | 200 |
| 6 | ![]() ![]() ![]() | Blue | +30% | 700,000 | 37,500 | +12,500 | 120 | 300 |
| 7 | ![]() ![]() ![]() | Purple | +35% | 824,000 | 50,000 | +12,500 | 140 | 400 |
Cumulative Cost
These totals cover one badge, starting from level 0. A full account has 18 badges to pay for.
| Reach Level | Total Badge Blanks | Total Badge Warrants |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 45 | 20 |
| 3 | 105 | 60 |
| 4 | 185 | 160 |
| 5 | 285 | 360 |
| 6 | 405 | 660 |
| 7 | 545 | 1,060 |
Account Totals at Max
All 18 badges at level 7:
- Chief Badge Power
- 14,832,000
- Badge Rating
- 900,000
- Total upgrade cost
- 9,810 Badge Blanks + 19,080 Badge Warrants
- Health per troop type
- +210%
- Penetration per troop type
- +210%
The per-troop-type buff is 6 badges × +35%, summed additively.
Badge Blanks
Badge Warrants
















