Power is the fugitive's recommended power — a straight check against your march power. Note the every-10th-stage spike (up to ~3.8×) that resets on the next stage, and the overlap between tiers: a strong roster clears low stages of a harder difficulty long before it finishes an easier one.
| Fugitive | Stage | Hero Recommended Power | Champion Recommended Power |
|---|---|---|---|
![]() | 1 | 900 | 85,140,000 |
| 2 | 1,390 | 86,819,040 | |
| 3 | 1,908 | 88,509,960 | |
| 4 | 2,943 | 90,212,760 | |
| 5 | 4,032 | 91,927,440 | |
| 6 | 5,175 | 93,654,000 | |
| 7 | 6,372 | 95,392,440 | |
| 8 | 7,623 | 97,142,760 | |
| 9 | 8,928 | 98,904,960 | |
| 10 | 22,860 | 201,358,080 | |
![]() | 11 | 21,840 | 102,465,000 |
| 12 | 28,728 | 104,262,840 | |
| 13 | 35,904 | 106,072,560 | |
| 14 | 43,368 | 107,894,160 | |
| 15 | 51,120 | 109,727,640 | |
| 16 | 59,160 | 111,573,000 | |
| 17 | 67,488 | 113,430,240 | |
| 18 | 76,104 | 115,299,360 | |
| 19 | 83,160 | 117,180,360 | |
| 20 | 313,380 | 253,995,730 | |
![]() | 21 | 158,400 | 120,978,000 |
| 22 | 176,040 | 122,894,640 | |
| 23 | 194,220 | 124,823,160 | |
| 24 | 212,940 | 126,763,560 | |
| 25 | 232,200 | 128,715,840 | |
| 26 | 252,000 | 130,259,860 | |
| 27 | 272,340 | 132,656,040 | |
| 28 | 293,220 | 134,643,960 | |
| 29 | 314,640 | 136,643,760 | |
| 30 | 1,171,800 | 306,298,080 | |
![]() | 31 | 549,990 | 142,619,400 |
| 32 | 588,060 | 145,149,840 | |
| 33 | 627,210 | 147,696,120 | |
| 34 | 667,440 | 150,258,240 | |
| 35 | 708,750 | 152,836,200 | |
| 36 | 751,140 | 155,430,000 | |
| 37 | 794,610 | 158,039,640 | |
| 38 | 839,160 | 160,665,120 | |
| 39 | 884,790 | 163,306,440 | |
| 40 | 3,147,300 | 371,154,960 | |
![]() | 41 | 1,426,620 | 169,646,400 |
| 42 | 1,510,080 | 173,352,960 | |
| 43 | 1,595,880 | 177,083,280 | |
| 44 | 1,684,020 | 180,837,360 | |
| 45 | 2,730,000 | 184,615,200 | |
| 46 | 2,894,400 | 189,446,400 | |
| 47 | 3,063,600 | 194,309,280 | |
| 48 | 3,237,600 | 199,203,840 | |
| 49 | 3,416,400 | 204,130,080 | |
| 50 | 7,200,000 | 419,760,000 |




