Power is the fugitive's recommended power — a straight check against your march power. Note the every-10th-stage spike (up to ~3.8×) that resets on the next stage, and the overlap between tiers: a strong roster clears low stages of a harder difficulty long before it finishes an easier one.
| Fugitive | Stage | Recommended Power |
|---|---|---|
![]() | 1 | 900 |
| 2 | 1,390 | |
| 3 | 1,908 | |
| 4 | 2,943 | |
| 5 | 4,032 | |
| 6 | 5,175 | |
| 7 | 6,372 | |
| 8 | 7,623 | |
| 9 | 8,928 | |
| 10 | 22,860 | |
![]() | 11 | 21,840 |
| 12 | 28,728 | |
| 13 | 35,904 | |
| 14 | 43,368 | |
| 15 | 51,120 | |
| 16 | 59,160 | |
| 17 | 67,488 | |
| 18 | 76,104 | |
| 19 | 83,160 | |
| 20 | 313,380 | |
![]() | 21 | 158,400 |
| 22 | 176,040 | |
| 23 | 194,220 | |
| 24 | 212,940 | |
| 25 | 232,200 | |
| 26 | 252,000 | |
| 27 | 272,340 | |
| 28 | 293,220 | |
| 29 | 314,640 | |
| 30 | 1,171,800 | |
![]() | 31 | 549,990 |
| 32 | 588,060 | |
| 33 | 627,210 | |
| 34 | 667,440 | |
| 35 | 708,750 | |
| 36 | 751,140 | |
| 37 | 794,610 | |
| 38 | 839,160 | |
| 39 | 884,790 | |
| 40 | 3,147,300 | |
![]() | 41 | 1,426,620 |
| 42 | 1,510,080 | |
| 43 | 1,595,880 | |
| 44 | 1,684,020 | |
| 45 | 2,730,000 | |
| 46 | 2,894,400 | |
| 47 | 3,063,600 | |
| 48 | 3,237,600 | |
| 49 | 3,416,400 | |
| 50 | 7,200,000 |




