Each row is the full cost to upgrade a building to that level — the standard resources (cash, ammo, electricity, gas) plus the Electro Cores, the top-rarity currency spent to push a building past level 30. Buildings unlock at level 30, so the table starts at level 31 and tops out at level 45 (Electro Level 3).
Guard Academy
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
Biker Academy
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
Marksman Academy
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief's Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief's Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief's Office 45 |
Dispatch Center
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 13M | 13M | 2.7M | 670,000 | 33 | 4d 14h 52m | Chief's Office 35 |
| 32 | Lv 0 | 13M | 13M | 2.7M | 670,000 | 33 | 4d 14h 52m | Chief's Office 35 |
| 33 | Lv 0 | 13M | 13M | 2.7M | 670,000 | 33 | 4d 14h 52m | Chief's Office 35 |
| 34 | Lv 0 | 13M | 13M | 2.7M | 670,000 | 33 | 4d 14h 52m | Chief's Office 35 |
| 35 | Lv 1 | 13M | 13M | 2.7M | 670,000 | 33 | 4d 14h 52m | Chief's Office 35 |
| 36 | Lv 1 | 14M | 14M | 2.9M | 720,000 | 39 | 5d 22h 33m | Chief's Office 40 |
| 37 | Lv 1 | 14M | 14M | 2.9M | 720,000 | 39 | 5d 22h 33m | Chief's Office 40 |
| 38 | Lv 1 | 14M | 14M | 2.9M | 720,000 | 39 | 5d 22h 33m | Chief's Office 40 |
| 39 | Lv 1 | 14M | 14M | 2.9M | 720,000 | 39 | 5d 22h 33m | Chief's Office 40 |
| 40 | Lv 2 | 14M | 14M | 2.9M | 720,000 | 39 | 5d 22h 33m | Chief's Office 40 |
| 41 | Lv 2 | 15M | 15M | 3.1M | 790,000 | 59 | 7d 6h 14m | Chief's Office 45 |
| 42 | Lv 2 | 15M | 15M | 3.1M | 790,000 | 59 | 7d 6h 14m | Chief's Office 45 |
| 43 | Lv 2 | 15M | 15M | 3.1M | 790,000 | 59 | 7d 6h 14m | Chief's Office 45 |
| 44 | Lv 2 | 15M | 15M | 3.1M | 790,000 | 59 | 7d 6h 14m | Chief's Office 45 |
| 45 | Lv 3 | 15M | 15M | 3.1M | 790,000 | 59 | 7d 6h 14m | Chief's Office 45 |
Command Center
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief's Office 35 Dispatch Center 35 |
| 32 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief's Office 35 Dispatch Center 35 |
| 33 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief's Office 35 Dispatch Center 35 |
| 34 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief's Office 35 Dispatch Center 35 |
| 35 | Lv 1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief's Office 35 Dispatch Center 35 |
| 36 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief's Office 40 Dispatch Center 40 |
| 37 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief's Office 40 Dispatch Center 40 |
| 38 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief's Office 40 Dispatch Center 40 |
| 39 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief's Office 40 Dispatch Center 40 |
| 40 | Lv 2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief's Office 40 Dispatch Center 40 |
| 41 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief's Office 45 Dispatch Center 45 |
| 42 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief's Office 45 Dispatch Center 45 |
| 43 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief's Office 45 Dispatch Center 45 |
| 44 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief's Office 45 Dispatch Center 45 |
| 45 | Lv 3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief's Office 45 Dispatch Center 45 |
Hospital
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 16M | 16M | 3.3M | 840,000 | 26 | 23h 31m | Chief's Office 35 Dispatch Center 35 |
| 32 | Lv 0 | 16M | 16M | 3.3M | 840,000 | 26 | 23h 31m | Chief's Office 35 Dispatch Center 35 |
| 33 | Lv 0 | 16M | 16M | 3.3M | 840,000 | 26 | 23h 31m | Chief's Office 35 Dispatch Center 35 |
| 34 | Lv 0 | 16M | 16M | 3.3M | 840,000 | 26 | 23h 31m | Chief's Office 35 Dispatch Center 35 |
| 35 | Lv 1 | 16M | 16M | 3.3M | 840,000 | 26 | 23h 31m | Chief's Office 35 Dispatch Center 35 |
| 36 | Lv 1 | 18M | 18M | 3.6M | 900,000 | 31 | 1d 6h 14m | Chief's Office 40 Dispatch Center 40 |
| 37 | Lv 1 | 18M | 18M | 3.6M | 900,000 | 31 | 1d 6h 14m | Chief's Office 40 Dispatch Center 40 |
| 38 | Lv 1 | 18M | 18M | 3.6M | 900,000 | 31 | 1d 6h 14m | Chief's Office 40 Dispatch Center 40 |
| 39 | Lv 1 | 18M | 18M | 3.6M | 900,000 | 31 | 1d 6h 14m | Chief's Office 40 Dispatch Center 40 |
| 40 | Lv 2 | 18M | 18M | 3.6M | 900,000 | 31 | 1d 6h 14m | Chief's Office 40 Dispatch Center 40 |
| 41 | Lv 2 | 19M | 19M | 3.9M | 990,000 | 47 | 1d 12h 57m | Chief's Office 45 Dispatch Center 45 |
| 42 | Lv 2 | 19M | 19M | 3.9M | 990,000 | 47 | 1d 12h 57m | Chief's Office 45 Dispatch Center 45 |
| 43 | Lv 2 | 19M | 19M | 3.9M | 990,000 | 47 | 1d 12h 57m | Chief's Office 45 Dispatch Center 45 |
| 44 | Lv 2 | 19M | 19M | 3.9M | 990,000 | 47 | 1d 12h 57m | Chief's Office 45 Dispatch Center 45 |
| 45 | Lv 3 | 19M | 19M | 3.9M | 990,000 | 47 | 1d 12h 57m | Chief's Office 45 Dispatch Center 45 |
Chief's Office
| Building Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30 Research Center 30 |
| 32 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30 Research Center 30 |
| 33 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30 Research Center 30 |
| 34 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30 Research Center 30 |
| 35 | Lv 1 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30 Research Center 30 |
| 36 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35 Biker Academy 35 |
| 37 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35 Biker Academy 35 |
| 38 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35 Biker Academy 35 |
| 39 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35 Biker Academy 35 |
| 40 | Lv 2 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35 Biker Academy 35 |
| 41 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40 Guard Academy 40 |
| 42 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40 Guard Academy 40 |
| 43 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40 Guard Academy 40 |
| 44 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40 Guard Academy 40 |
| 45 | Lv 3 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40 Guard Academy 40 |